<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen Chee</title>
	<atom:link href="http://zenchee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenchee.com</link>
	<description>Your Property Specialist</description>
	<lastBuildDate>Tue, 06 Oct 2009 04:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CapitaLand to list its pan-Asian retail subsidiary</title>
		<link>http://zenchee.com/investing/capitaland-to-list-its-pan-asian-retail-subsidiary/</link>
		<comments>http://zenchee.com/investing/capitaland-to-list-its-pan-asian-retail-subsidiary/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:41:36 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=643</guid>
		<description><![CDATA[By Ng Baoying, Channel NewsAsia &#124; Posted: 05 October 2009 0952 hrs
SINGAPORE: Southeast Asia&#8217;s largest property  developer CapitaLand says it plans to list its retail subsidiary on the  Singapore Exchange.
The unit, CapitaLand Retail, will be renamed  CapitaMalls Asia. It will manage a portfolio worth S$20.3 billion of 86 retail  properties spread [...]]]></description>
		<wfw:commentRss>http://zenchee.com/investing/capitaland-to-list-its-pan-asian-retail-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How interest rates are determined</title>
		<link>http://zenchee.com/investing/how-interest-rates-are-determined/</link>
		<comments>http://zenchee.com/investing/how-interest-rates-are-determined/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:36:30 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=639</guid>
		<description><![CDATA[You need to know how to calculate the interest you&#8217;ll get by leaving your money on deposit for a certain amount of time, but it&#8217;s also good to know how financial institutions arrive at the interest rates they advertise.
Interest rates are affected by a number of factors. The Federal Reserve, which is charged with maintaining [...]]]></description>
		<wfw:commentRss>http://zenchee.com/investing/how-interest-rates-are-determined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press censorship on important HDB issues</title>
		<link>http://zenchee.com/hdb/press-censorship-on-important-hdb-issues/</link>
		<comments>http://zenchee.com/hdb/press-censorship-on-important-hdb-issues/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:27:44 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=637</guid>
		<description><![CDATA[By David See Leong Kit
HDB’s response “Why we peg to market rates: HDB” ( TODAY Sept 25) to my earlier letter has necessitated my right of reply. (read letter here)
Instead of merely accusing me of being “misleading and illogical”, HDB is expected to be transparent in disclosing fully the actual breakeven cost of new flats [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/press-censorship-on-important-hdb-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Singapore home prices heighten bubble worries</title>
		<link>http://zenchee.com/hdb/surging-singapore-home-prices-heighten-bubble-worries/</link>
		<comments>http://zenchee.com/hdb/surging-singapore-home-prices-heighten-bubble-worries/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:09:00 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=632</guid>
		<description><![CDATA[By Neil Chatterjee and Kevin Lim
 SINGAPORE, Oct 1 (Reuters) &#8211; Singapore private home prices surged 15.9 percent in the third quarter from the previous quarter, the biggest jump this decade, government data showed on Thursday, highlighting fears about a property market bubble.
 Worries about dangerously inflated house prices in Asia being fanned by record [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/surging-singapore-home-prices-heighten-bubble-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s private home prices rise 16% in third quarter</title>
		<link>http://zenchee.com/hdb/singapores-private-home-prices-rise-16-in-third-quarter/</link>
		<comments>http://zenchee.com/hdb/singapores-private-home-prices-rise-16-in-third-quarter/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:07:35 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=630</guid>
		<description><![CDATA[SINGAPORE, Oct. 1 (Xinhua) &#8212; Prices for private homes in Singapore rose about 16 percent in the third quarter, estimates released by the Urban Redevelopment Authority showed on Thursday.
    This is a sharp rebound compared to the 4.7 percent decline in the second quarter, the data showed.
    Non-landed private [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/singapores-private-home-prices-rise-16-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore HDB Increases Flat Supply To Meet Demand</title>
		<link>http://zenchee.com/hdb/singapore-hdb-increases-flat-supply-to-meet-demand/</link>
		<comments>http://zenchee.com/hdb/singapore-hdb-increases-flat-supply-to-meet-demand/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:05:43 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=628</guid>
		<description><![CDATA[To meet increased demand, HDB will increase its Build-To-Order (BTO) supply from 8,000 units to 9,000 units this year. 5,000 new BTO flats will be launched over the next 3 months. In addition, HDB has also launched a Sale of Balance Flats (SBF) exercise to offer another 2,132 flats for sale.
So far, HDB has launched [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/singapore-hdb-increases-flat-supply-to-meet-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculators likely to be hit: Experts</title>
		<link>http://zenchee.com/hdb/speculators-likely-to-be-hit-experts/</link>
		<comments>http://zenchee.com/hdb/speculators-likely-to-be-hit-experts/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:28:20 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=600</guid>
		<description><![CDATA[The removal of schemes that allowed home buyers to defer mortgage payments until the property has been fully built is likely to have the most direct impact on property speculation, say consultants and analysts.
Interest absorption and interest-only loans &#8211; both of which remove or reduce regular instalment payments for uncompleted properties &#8211; have been axed [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/speculators-likely-to-be-hit-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt reins in property market</title>
		<link>http://zenchee.com/hdb/govt-reins-in-property-market/</link>
		<comments>http://zenchee.com/hdb/govt-reins-in-property-market/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:25:52 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=597</guid>
		<description><![CDATA[The Government has moved to rein in the fast-rising private property market, banning a popular scheme that allowed cash-poor buyers to defer paying the bulk of their purchase price until the property was completed.
With immediate effect, the interest absorption scheme (IAS) can no longer be offered with new properties for sale, National Development Minister Mah [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/govt-reins-in-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat-hunters feeling COV pinch</title>
		<link>http://zenchee.com/hdb/flat-hunters-feeling-cov-pinch/</link>
		<comments>http://zenchee.com/hdb/flat-hunters-feeling-cov-pinch/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:34:18 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=604</guid>
		<description><![CDATA[Willing buyer, willing seller &#8211; few people get fazed when private properties change hands this way.
But unhappy HDB flat hunters, clearly not in the &#8216;willing buyer&#8217; category, have recently complained about the affordability of public homes as resale flat prices go up, up, up.
This is because these days, the agreed price for an HDB resale [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/flat-hunters-feeling-cov-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act now to prevent a housing bubble</title>
		<link>http://zenchee.com/hdb/act-now-to-prevent-a-housing-bubble/</link>
		<comments>http://zenchee.com/hdb/act-now-to-prevent-a-housing-bubble/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:04:57 +0000</pubDate>
		<dc:creator>Zen Chee</dc:creator>
				<category><![CDATA[General Market Updates]]></category>
		<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://zenchee.com/?p=590</guid>
		<description><![CDATA[IN JANUARY, as the global financial storm lashed Singapore shores, fears took hold that large numbers of cash-strapped home owners might default on their monthly mortgage instalments, as businesses went belly-up and jobs were lost.
DBS Bank went out of its way to calm the jitters by offering to resurrect the interest-only payment scheme to allow [...]]]></description>
		<wfw:commentRss>http://zenchee.com/hdb/act-now-to-prevent-a-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
